Angel, Booth and Castle named in "Top 50 TV Dads".
Angel is at no.11, Seeley no. 13 and Castle no. 9.
I can't believe that there's no Ben Sisko, but there is room for Snoop Dogg. Whatever, I'm over it now.
June 18 2009
This thread has been closed for new comments.
You need to log in to be able to post comments.
About membership.
Walkdogger | June 19, 00:24 CET
Andy Dufresne | June 19, 00:34 CET
Simon | June 19, 00:39 CET
ern | June 19, 02:38 CET
xdmag | June 19, 02:44 CET
the Groosalugg | June 19, 03:23 CET
I really like that a Freshman show and character like Castle
got recognized, and at #9 at that!
TDBrown | June 19, 03:37 CET
Valentyn | June 19, 04:00 CET
jkalderash | June 19, 05:49 CET
Liam Mars | June 19, 06:04 CET
ern | June 19, 07:12 CET
Jossfan_21 | June 19, 09:29 CET
Mort | June 19, 09:39 CET
korkster | June 19, 09:50 CET
Angel's got to be my favorite because of just how much he's willing to do for Connor. Angel/Connor is one of my favorite things in the entire Jossverse.
NileQT87 | June 19, 11:55 CET
DaddyCatALSO | June 19, 12:14 CET
Emmie | June 19, 12:14 CET
madmolly | June 19, 13:43 CET
Znachki | June 19, 14:37 CET
Mostly a good list. Peter Griffith shouldn't have beaten Al Bundy or Homer Simpson.
thatweirdgirl | June 19, 16:37 CET
Gouki | June 19, 21:48 CET
DaddyCatALSO | June 20, 11:32 CET